PGA All Time Money List: Exploring Golf’s Top Earners

The world of professional golf is not just about prestige and trophies; it’s also a lucrative career for the sport’s elite. The PGA Tour has seen prize money escalate over the decades, rewarding players handsomely for their skill and dedication. For fans and aspiring golfers alike, the Pga All Time Money List serves as a fascinating barometer of success, longevity, and the financial rewards at the highest level of the game.

Below is a detailed look at the top golfers in PGA history, ranked by their official tournament earnings. This list not only reflects their dominance on the course but also the substantial financial empires they’ve built through consistent performance in PGA events and Majors.

Rank Player Avg Fin 1st 2nd 3rd Top 10 Made Cut PGA Events Majors Earnings
1 Tiger Woods 12.3 82 31 19 199 332/382 $92,793,718 $28,205,447 $120,999,166
2 Phil Mickelson 18.4 45 38 28 198 534/667 $71,962,432 $24,728,595 $96,691,026
3 Rory McIlroy 14.4 27 11 11 126 228/260 $71,388,103 $23,471,959 $94,860,063
4 Vijay Singh 18.3 34 28 16 184 504/638 $63,181,199 $7,746,216 $70,927,415
5 Jim Furyk 17.3 17 31 17 188 511/642 $61,426,177 $10,081,092 $71,507,269
6 Dustin Johnson 16.7 24 16 9 116 255/315 $60,111,520 $15,408,372 $75,519,892
7 Scottie Scheffler 13.3 13 9 11 61 114/133 $60,000,400 $13,597,384 $73,597,784
8 Adam Scott 20.2 15 16 11 115 343/410 $56,504,460 $11,998,477 $68,502,937
9 Matt Kuchar 18.3 9 15 16 118 405/565 $54,227,286 $6,126,666 $60,353,952
10 Justin Thomas 16.8 15 8 13 84 200/245 $53,365,615 $8,378,050 $61,743,665
11 Justin Rose 17.9 11 16 15 113 336/433 $52,441,199 $13,609,504 $66,050,703
12 Hideki Matsuyama 18.3 11 7 9 65 226/271 $51,815,407 $7,893,560 $59,708,967
13 Jason Day 17.3 13 11 7 96 272/362 $50,728,038 $11,569,257 $62,297,294
14 Jordan Spieth 17.3 13 18 11 90 228/284 $48,788,958 $14,401,512 $63,190,470
15 Patrick Cantlay 16.7 8 10 9 60 159/185 $44,658,875 $5,111,851 $49,770,726
16 Keegan Bradley 21.4 7 11 2 60 274/358 $43,632,042 $4,643,212 $48,275,254
17 Xander Schauffele 16.7 9 15 9 65 161/185 $43,522,996 $13,910,149 $57,433,145
18 Sergio Garcia 19.0 11 16 11 110 335/411 $43,418,113 $11,596,785 $55,014,898
19 Rickie Fowler 19.5 6 16 8 84 269/349 $42,685,742 $8,754,788 $51,440,531
20 Jon Rahm 15.0 11 10 10 74 137/154 $42,359,025 $9,696,659 $52,055,684
21 Zach Johnson 22.5 12 10 10 83 396/513 $42,061,744 $7,139,224 $49,200,968
22 Bubba Watson 18.7 12 14 6 74 265/370 $41,946,914 $6,092,773 $48,039,687
23 Webb Simpson 18.7 7 11 9 83 278/375 $40,832,108 $4,889,155 $45,721,262
24 Charles Howell III 22.4 3 16 10 99 467/609 $40,736,897 $1,536,562 $42,273,459
25 Davis Love III 18.8 21 30 16 179 564/791 $39,758,476 $5,187,226 $44,945,701
26 Steve Stricker 19.5 12 16 10 109 384/521 $39,365,569 $5,570,785 $44,936,354
27 Tony Finau 18.2 6 11 4 65 212/267 $38,538,547 $5,943,907 $44,482,454
28 Stewart Cink 20.7 8 11 9 105 505/689 $37,927,306 $5,978,035 $43,905,341
29 David Toms 17.1 13 16 9 111 412/619 $37,550,988 $4,348,666 $41,899,654
30 Brandt Snedeker 19.5 9 8 10 78 298/445 $36,483,450 $4,409,899 $40,893,350
31 Billy Horschel 20.8 7 10 5 64 252/351 $36,411,611 $3,760,597 $40,172,208
32 Ernie Els 19.1 19 17 18 126 372/488 $36,012,121 $13,373,479 $49,385,600
33 Kevin Na 19.7 5 11 9 79 315/460 $35,560,775 $2,272,560 $37,833,335
34 Lucas Glover 20.5 6 1 8 64 353/550 $35,506,119 $3,102,488 $38,608,608
35 Rory Sabbatini 20.0 6 14 13 80 371/604 $34,887,205 $1,176,849 $36,064,054
36 Luke Donald 18.5 5 16 11 79 290/429 $34,222,296 $3,459,312 $37,681,607
37 Charley Hoffman 22.0 4 10 6 61 352/519 $33,489,793 $2,010,899 $35,500,692
38 Brian Harman 21.9 3 5 9 55 265/373 $32,995,592 $5,615,586 $38,611,178
39 Ryan Palmer 19.7 4 11 6 71 324/518 $32,584,231 $1,210,696 $33,794,926
40 Ryan Moore 19.9 5 9 5 74 298/453 $32,505,373 $2,012,721 $34,518,095
41 Marc Leishman 22.1 6 7 10 55 247/335 $31,548,570 $3,647,484 $35,196,053
42 Patrick Reed 20.5 9 7 57 218/275 $31,237,872 $7,352,230 $38,590,102
43 Harris English 23.3 5 4 5 48 248/342 $30,943,930 $2,377,834 $33,321,764
44 Chris Kirk 22.4 6 5 2 44 249/358 $30,407,237 $1,875,378 $32,282,614
45 Paul Casey 18.3 3 10 6 69 231/306 $30,097,263 $6,522,808 $36,620,071
46 Justin Leonard 21.1 12 18 6 99 431/591 $29,934,972 $3,929,050 $33,864,022
47 K.J. Choi 21.0 8 7 5 68 336/498 $29,780,100 $3,054,953 $32,835,053
48 Gary Woodland 22.8 4 10 2 54 265/369 $29,633,033 $4,874,584 $34,507,617
49 Kenny Perry 20.4 14 10 12 104 464/653 $29,501,713 $2,635,114 $32,136,827
50 Sungjae Im 18.0 2 5 6 47 148/187 $29,098,013 $2,699,788 $31,797,801
51 Bill Haas 20.2 6 5 5 57 311/478 $29,052,314 $1,954,148 $31,006,463
52 Russell Henley 20.6 4 4 4 50 212/294 $29,018,694 $4,144,021 $33,162,715
53 Hunter Mahan 19.9 7 7 1 58 284/453 $28,754,690 $3,074,635 $31,829,325
54 Collin Morikawa 17.5 6 10 2 42 104/124 $28,539,878 $9,022,544 $37,562,422
55 Jerry Kelly 19.0 3 7 10 91 402/627 $27,777,820 $1,333,888 $29,111,708
56 Pat Perez 20.9 3 6 5 64 333/515 $27,775,892 $1,041,805 $28,817,697
57 Nick Watney 19.2 5 6 55 298/493 $27,637,153 $1,574,354 $29,211,507
58 Sam Burns 16.6 5 4 3 37 115/163 $27,554,049 $1,328,930 $28,882,979
59 Stuart Appleby 20.8 9 13 3 69 371/552 $27,350,419 $2,478,102 $29,828,521
60 Si Woo Kim 20.6 4 5 3 33 186/282 $27,122,458 $1,441,389 $28,563,847
61 Kevin Kisner 20.6 4 10 4 46 205/324 $26,963,351 $2,321,675 $29,285,025
62 Geoff Ogilvy 19.2 8 9 5 57 262/412 $26,623,207 $3,904,999 $30,528,206
63 Viktor Hovland 19.7 6 5 5 27 103/117 $26,374,563 $5,187,966 $31,562,529
64 Kevin Streelman 22.7 2 6 8 53 306/466 $26,181,470 $1,249,970 $27,431,440
65 Max Homa 19.6 6 1 3 34 129/203 $25,664,199 $1,996,472 $27,660,671
66 Robert Allenby 17.7 4 9 6 71 324/526 $25,619,031 $2,016,174 $27,635,205
67 Scott Verplank 19.1 5 14 8 93 420/647 $25,118,041 $2,395,882 $27,513,922
68 Daniel Berger 19.0 4 8 3 41 155/210 $24,696,255 $1,931,264 $26,627,519
69 Chad Campbell 22.0 4 12 6 57 326/496 $24,336,993 $2,522,894 $26,859,887
70 Jimmy Walker 20.3 6 4 3 46 254/421 $24,318,285 $3,409,977 $27,728,262
71 Retief Goosen 20.9 7 8 12 70 256/348 $24,058,492 $7,243,026 $31,301,518
72 Sean O’Hair 21.0 4 7 4 46 269/434 $23,906,936 $1,437,256 $25,344,192
73 Brian Gay 20.7 5 4 5 52 381/659 $23,798,943 $372,905 $24,171,849
74 Mike Weir 16.4 8 10 8 69 268/467 $23,642,729 $4,400,427 $28,043,157
75 J.B. Holmes 21.5 5 5 3 40 237/367 $23,593,450 $2,048,525 $25,641,975
76 Adam Hadwin 23.7 1 6 2 44 200/278 $23,588,387 $1,131,302 $24,719,688
77 Wyndham Clark 20.5 3 3 3 25 112/169 $23,487,055 $3,779,222 $27,266,277
78 Aaron Baddeley 21.3 4 5 2 52 313/530 $23,147,703 $819,095 $23,966,798
79 Jason Dufner 21.4 5 5 2 46 278/443 $23,125,746 $4,522,779 $27,648,525
80 Henrik Stenson 17.5 6 10 10 48 174/241 $23,028,865 $9,196,056 $32,224,921
81 Bryson DeChambeau 16.4 9 6 3 40 104/145 $22,848,616 $11,623,671 $34,472,287
82 Ian Poulter 22.4 2 5 9 52 249/322 $22,776,817 $5,475,404 $28,252,221
83 Scott Piercy 21.0 4 4 6 39 259/411 $22,496,501 $1,353,668 $23,850,169
84 Brooks Koepka 17.5 9 13 5 53 141/183 $22,398,352 $21,027,740 $43,426,092
85 Mark Calcavecchia 20.4 12 27 17 146 524/778 $22,191,228 $2,041,818 $24,233,046
86 Camilo Villegas 21.3 5 5 7 44 254/418 $22,094,562 $1,377,540 $23,472,102
87 Martin Laird 22.7 4 7 3 44 255/406 $21,873,713 $458,955 $22,332,668
88 Carl Pettersson 20.9 5 4 3 52 275/442 $21,392,205 $1,309,129 $22,701,334
89 Tom Hoge 20.8 1 2 5 30 176/292 $21,184,912 $746,163 $21,931,074
90 Cameron Smith 19.7 6 2 5 36 128/179 $21,111,673 $8,393,636 $29,505,309
91 Corey Conners 20.4 2 1 3 28 143/189 $21,096,473 $2,504,283 $23,600,756
92 Ben Crane 21.9 5 5 3 48 283/453 $21,066,028 $630,597 $21,696,625
93 Tim Clark 18.7 2 13 2 54 211/311 $20,844,884 $3,097,437 $23,942,321
94 Emiliano Grillo 23.3 2 6 4 34 181/246 $20,810,375 $1,643,523 $22,453,898
95 Chez Reavie 21.6 3 3 3 32 255/426 $20,538,924 $1,464,203 $22,003,127
96 Bob Estes 20.8 4 10 8 91 445/657 $20,301,726 $1,326,814 $21,628,540
97 Nick Taylor 23.3 5 2 23 182/288 $20,215,382 $134,450 $20,349,832
98 Bo Van Pelt 19.2 1 4 6 53 279/466 $20,103,588 $1,216,351 $21,319,939
99 John Senden 22.6 2 4 1 43 320/480 $20,049,403 $1,605,245 $21,654,648
100 Fred Funk 22.1 8 12 12 93 451/651 $20,014,551 $1,295,886 $21,310,437

This list showcases the players who have not only achieved victory but have also consistently performed at the highest levels of professional golf. Topping the PGA all time money list is Tiger Woods, whose unparalleled career earnings cement his place as one of the most financially successful golfers in history. Following closely are legends like Phil Mickelson and Rory McIlroy, demonstrating the enduring appeal and financial rewards of a career at the pinnacle of the PGA Tour.

The PGA all time money list is a dynamic ranking, constantly evolving as new tournaments are played and prize purses increase. It’s a testament to the hard work, skill, and dedication required to succeed in professional golf and provides a compelling snapshot of the financial landscape of the sport. For anyone tracking golf’s financial titans, this list is an essential reference point.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *