The Masters Tournament at Augusta National is not only a prestigious event in golf but also a lucrative one for its participants. The 2024 Masters saw Scottie Scheffler clinch his second green jacket and a record-breaking winner’s share, highlighting the significant prize money at stake.
Scheffler’s dominant performance at 11-under par earned him a staggering $3.6 million, the largest first-place prize in Masters history. This victory not only solidified his world No. 1 ranking but also significantly boosted his earnings. Ludvig Aberg, in his debut major championship, secured a commendable second place and a substantial $2.16 million payout. The impressive performances extended down the leaderboard, with players finishing in the top three, including Tommy Fleetwood, Max Homa, and Collin Morikawa, each taking home over $1 million.
The Masters Tournament prize purse demonstrates the high financial rewards in professional golf, especially in major championships. Below is a detailed breakdown of the prize money distribution for each player at the 2024 Masters.
Position | Player | Score | Earnings |
---|---|---|---|
1 | Scottie Scheffler | -11 | $3,600,000 |
2 | Ludvig Aberg | -7 | $2,160,000 |
T3 | Collin Morikawa | -4 | $1,040,000 |
T3 | Tommy Fleetwood | -4 | $1,040,000 |
T3 | Max Homa | -4 | $1,040,000 |
T6 | Cameron Smith | -2 | $695,000 |
T6 | Bryson DeChambeau | -2 | $695,000 |
8 | Xander Schauffele | -1 | $620,000 |
T9 | Will Zalatoris | E | $540,000 |
T9 | Tyrrell Hatton | E | $540,000 |
T9 | Cameron Young | E | $540,000 |
T12 | Patrick Reed | 1 | $405,000 |
T12 | Matthieu Pavon | 1 | $405,000 |
T12 | Adam Schenk | 1 | $405,000 |
T12 | Cameron Davis | 1 | $405,000 |
T16 | Sepp Straka | 2 | $310,000 |
T16 | Chris Kirk | 2 | $310,000 |
T16 | Byeong Hun An | 2 | $310,000 |
T16 | Nicolai Hojgaard | 2 | $310,000 |
T20 | Taylor Moore | 3 | $250,000 |
T20 | Lucas Glover | 3 | $250,000 |
T22 | Keegan Bradley | 4 | $175,500 |
T22 | Min Woo Lee | 4 | $175,500 |
T22 | Harris English | 4 | $175,500 |
T22 | Adam Scott | 4 | $175,500 |
T22 | Joaquin Niemann | 4 | $175,500 |
T22 | Rory McIlroy | 4 | $175,500 |
T22 | Matt Fitzpatrick | 4 | $175,500 |
T22 | Patrick Cantlay | 4 | $175,500 |
T30 | Tom Kim | 5 | $124,200 |
T30 | Jason Day | 5 | $124,200 |
T30 | Si Woo Kim | 5 | $124,200 |
T30 | J.T. Poston | 5 | $124,200 |
T30 | Rickie Fowler | 5 | $124,200 |
T35 | Kurt Kitayama | 6 | $103,000 |
T35 | Camilo Villegas | 6 | $103,000 |
T35 | Akshay Bhatia | 6 | $103,000 |
T38 | Russell Henley | 7 | $86,000 |
T38 | Corey Conners | 7 | $86,000 |
T38 | Luke List | 7 | $86,000 |
T38 | Hideki Matsuyama | 7 | $86,000 |
T38 | Ryan Fox | 7 | $86,000 |
T43 | Phil Mickelson | 8 | $72,000 |
T43 | Shane Lowry | 8 | $72,000 |
T45 | Denny McCarthy | 9 | $57,200 |
T45 | Jose Maria Olazabal | 9 | $57,200 |
T45 | Sahith Theegala | 9 | $57,200 |
T45 | Brooks Koepka | 9 | $57,200 |
T45 | Jon Rahm | 9 | $57,200 |
T45 | Danny Willett | 9 | $57,200 |
51 | Grayson Murray | 10 | $49,200 |
52 | Eric Cole | 11 | $48,000 |
T53 | Adam Hadwin | 12 | $46,800 |
T53 | Neal Shipley (a) | 12 | $0 |
T55 | Jake Knapp | 13 | $44,400 |
T55 | Erik van Rooyen | 13 | $44,400 |
T55 | Tony Finau | 13 | $44,400 |
T58 | Vijay Singh | 14 | $41,400 |
T58 | Thorbjorn Olesen | 14 | $41,400 |
60 | Tiger Woods | 16 | $39,600 |
This year’s Masters purse saw a significant increase, reflecting the growing financial landscape of professional golf. The total prize money for the 2024 Masters was not only a record for the event but also one of the highest in major championship golf. This substantial increase benefits not just the winner but extends to all professional players who made the cut, ensuring a significant payday based on their performance.
The Masters Tournament continues to be a pinnacle of golfing excellence, and the prize money distribution underscores its importance and prestige in the world of professional sports. For players, a strong finish at Augusta National means not only etching their name in history but also securing a considerable financial reward.