Understanding the exchange rate between Mexico Money To Usd is crucial for travelers, businesses, and anyone dealing with transactions between Mexico and the United States. This guide provides you with the latest information on converting Mexican Pesos (MXN) to United States Dollars (USD), ensuring you stay informed about currency values.
Current MXN to USD Exchange Rate
As of February 25, 2025, at 09:51, the live exchange rate shows that 1 Mexican Peso (MXN) is equivalent to 0.0488 United States Dollars (USD). This rate is dynamic and fluctuates throughout the day based on global market conditions. Utilize our currency converter tool below for real-time conversions as you need them.
[Currency Converter Tool Placeholder – In a live website, an interactive currency converter would be embedded here.]
This conversion is vital whether you are planning a vacation to Cancun, managing international business payments, or sending money to family across borders. Knowing the most current rate for Mexico money to USD helps you make informed financial decisions.
Historical Exchange Rate: Mexican Peso to US Dollar
Reviewing the historical exchange rate provides valuable context and helps identify trends in the Mexico money to USD conversion. Below is a summary of the exchange rate history over the past two weeks:
Date | Day | 1 MXN to USD |
---|---|---|
2025-02-24 | Monday | 0.0488 |
2025-02-23 | Sunday | 0.049 |
2025-02-22 | Saturday | 0.0489 |
2025-02-21 | Friday | 0.0489 |
2025-02-20 | Thursday | 0.0492 |
2025-02-19 | Wednesday | 0.0489 |
2025-02-18 | Tuesday | 0.0494 |
2025-02-17 | Monday | 0.0493 |
2025-02-16 | Sunday | 0.0492 |
2025-02-15 | Saturday | 0.0492 |
2025-02-14 | Friday | 0.0492 |
2025-02-13 | Thursday | 0.049 |
2025-02-12 | Wednesday | 0.0487 |
2025-02-11 | Tuesday | 0.0487 |
This historical data illustrates the fluctuation in the Mexico money to USD exchange rate. Understanding these variations can be beneficial when planning currency exchanges, especially for larger sums.
Understanding historical trends in Mexico money to USD exchange rates can help in financial planning.
Quick Conversions: MXN to USD at Today’s Rate
For your convenience, here is a quick conversion table showing common amounts of Mexican Pesos converted to US Dollars based on the current exchange rate:
Convert MXN: | 1 | 10 | 50 | 100 | 500 | 1000 |
---|---|---|---|---|---|---|
Into USD: | 0.05 | 0.49 | 2.44 | 4.88 | 24.41 | 48.83 |
Convert MXN: | 2500 | 5000 | 7500 | 10000 | 50000 | 100000 |
---|---|---|---|---|---|---|
Into USD: | 122.07 | 244.14 | 366.22 | 488.29 | 2441.44 | 4882.88 |
This table offers a fast reference for typical conversion amounts when dealing with Mexico money to USD.
Exploring Other Mexican Peso Exchange Rates
While your primary interest might be Mexico money to USD, it’s also useful to see how the Mexican Peso performs against other major currencies:
Send Mexican Peso to: | Currency | 1 MXN equals: |
---|---|---|
UK | British Pound (GBP) | 0.039 |
Australia | Australian Dollar (AUD) | 0.077 |
Italy | Euro (EUR) | 0.047 |
South Africa | South African Rand (ZAR) | 0.898 |
Thailand | Thai Baht (THB) | 1.646 |
UAE | UAE Dirham (AED) | 0.179 |
India | Indian Rupee (INR) | 4.258 |
Canada | Canadian Dollar (CAD) | 0.07 |
USA | US Dollar (USD) | 0.049 |
France | Euro (EUR) | 0.047 |
New Zealand | New Zealand Dollar (NZD) | 0.085 |
Spain | Euro (EUR) | 0.047 |
Turkey | Turkish Lira (TRY) | 1.78 |
Germany | Euro (EUR) | 0.047 |
This broader view allows you to understand the relative value of Mexico money in various international markets.
Whether you’re focused on travel, investment, or international money transfers, staying informed about the Mexico money to USD exchange rate and its fluctuations is essential. Use this guide and our tools to make the most of your currency conversions.