PGA Tour Sony Open Prize Money: Who Took Home the Big Bucks at Waialae?

The PGA Tour’s Hawaiian swing concluded in thrilling fashion at the 2025 Sony Open, with Nick Taylor emerging victorious after a tense playoff against Nico Echavarria. This win marked Taylor’s fifth PGA Tour title and continued his streak of playoff victories for the third consecutive season. Beyond the prestige of winning, the Sony Open also offered a substantial purse, with players vying for a significant share of the prize money.

Taylor’s triumph at Waialae Country Club not only added another trophy to his collection but also a hefty sum to his bank account. The Canadian golfer walked away with a cool $1,566,000, the lion’s share of the total prize pool. For those who follow professional golf, the Pga Tour Sony Open Prize Money is always a point of keen interest, highlighting the financial rewards on offer at this prestigious event.

Here’s a comprehensive breakdown of the Sony Open prize money payouts for each player who made the cut in 2025:

2025 Sony Open Prize Money Breakdown

Position Player Score Earnings
1 Nick Taylor -16 $1,566,000
2 Nico Echavarria -16 $948,300
T3 Stephan Jaeger -15 $513,300
T3 J.J. Spaun -15 $513,300
5 Eric Cole -14 $356,700
T6 Jackson Suber -13 $283,838
T6 Adam Schenk -13 $283,838
T6 Keegan Bradley -13 $283,838
T6 Patrick Fishburn -13 $283,838
T10 Nick Dunlap -12 $168,563
T10 Jesper Svensson -12 $168,563
T10 Paul Peterson -12 $168,563
T10 Russell Henley -12 $168,563
T10 Harry Hall -12 $168,563
T10 Lee Hodges -12 $168,563
T16 Hideki Matsuyama -11 $132,675
T16 Webb Simpson -11 $132,675
T16 Alex Smalley -11 $132,675
T16 Denny McCarthy -11 $132,675
T16 Gary Woodland -11 $132,675
T21 Mark Hubbard -10 $80,089
T21 Sam Ryder -10 $80,089
T21 C.T. Pan -10 $80,089
T21 Matt Kuchar -10 $80,089
T21 Mac Meissner -10 $80,089
T21 Zach Johnson -10 $80,089
T21 Kensei Hirata -10 $80,089
T21 Lucas Glover -10 $80,089
T21 Brian Harman -10 $80,089
T30 Keith Mitchell -9 $52,138
T30 Erik van Rooyen -9 $52,138
T30 Adam Svensson -9 $52,138
T30 Brice Garnett -9 $52,138
T30 Sepp Straka -9 $52,138
T30 Andrew Putnam -9 $52,138
T30 Bud Cauley -9 $52,138
T37 James Hahn -8 $36,975
T37 Henrik Norlander -8 $36,975
T37 Kurt Kitayama -8 $36,975
T37 Sahith Theegala -8 $36,975
T37 Vincent Norrman -8 $36,975
T37 Nate Lashley -8 $36,975
T37 Justin Lower -8 $36,975
T37 Ryan Gerard -8 $36,975
T45 Frankie Capan III -7 $24,382
T45 David Lipsky -7 $24,382
T45 Jeremy Paul -7 $24,382
T45 Ben Griffin -7 $24,382
T45 Taylor Pendrith -7 $24,382
T45 Tom Hoge -7 $24,382
T45 Kevin Roy -7 $24,382
T45 Maverick McNealy -7 $24,382
T53 Ben Kohles -6 $20,389
T53 Robert MacIntyre -6 $20,389
T53 Chan Kim -6 $20,389
T53 Thomas Detry -6 $20,389
T53 Brandt Snedeker -6 $20,389
T53 Kevin Streelman -6 $20,389
T59 Thomas Rosenmueller -5 $19,314
T59 Sam Stevens -5 $19,314
T59 Adam Hadwin -5 $19,314
T59 Charley Hoffman -5 $19,314
T59 Ben Martin -5 $19,314
T59 Rico Hoey -5 $19,314
T65 Ryo Hisatsune -4 $18,440
T65 Tom Kim -4 $18,440
T65 Taylor Montgomery -4 $18,440
T65 Matt McCarty -4 $18,440
69 Ben Silverman -3 $18,009
T70 Greyson Sigg -2 $17,748
T70 Cristobal Del Solar -2 $17,748
T72 Vince Whaley E $17,226
T72 Taylor Dickson E $17,226
T72 Luke List E $17,226
T72 Doug Ghim E $17,226
76 Aaron Baddeley 3 $16,791

This detailed table outlines the prize money distribution at the Sony Open, illustrating the financial stakes for every player competing. From Nick Taylor at the top to Aaron Baddeley who finished in 76th position, each golfer who made the cut earned a share of the lucrative purse. The Sony Open prize money not only rewards top performance but also provides a valuable income for players across the field, contributing to the financial ecosystem of the PGA Tour. For fans and aspiring golfers alike, understanding the PGA tour Sony Open prize money breakdown offers a glimpse into the economics of professional golf and the rewards that await those who excel on the green.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *