The Masters Tournament at Augusta National is not only a coveted major championship in golf but also a highly lucrative event for the players. In 2024, Scottie Scheffler cemented his dominance in the sport by claiming his second Masters title in three years, and with it, a record-breaking winner’s share of the prize money.
Scheffler’s victory at 11-under, four strokes ahead of Ludvig Aberg, earned him a staggering $3.6 million. This historic payout marks the largest winner’s prize in Masters history, underscoring the increasing financial rewards in professional golf’s premier events. Aberg, despite finishing second in his debut major championship, also took home a substantial sum of $2.16 million. The financial rewards extended deep into the field, with players finishing in a tie for third place, Tommy Fleetwood, Max Homa, and Collin Morikawa, each securing over a million dollars with $1,040,000 in earnings.
The significant prize money at the Masters reflects the tournament’s prestige and its importance in the world of golf. The total purse for the 2024 Masters was also record-breaking, allowing for substantial payouts for every player who made the cut. Beyond the top finishers, numerous golfers earned impressive sums for their performance at Augusta National. Cameron Smith and Bryson DeChambeau, who tied for sixth, each earned $695,000, while Xander Schauffele in eighth place took home $620,000. The payouts continued to be significant for those finishing in the top ten, with Will Zalatoris, Tyrrell Hatton, and Cameron Young each earning $540,000 for their tied ninth-place finish.
The financial rewards at the Masters are structured to recognize performance across the field. Players finishing within the top 12, including Patrick Reed, Matthieu Pavon, Adam Schenk, and Cameron Davis, each received $405,000. Even those further down the leaderboard earned substantial amounts, highlighting the depth of the Masters Prize Money distribution. For instance, players in positions T22nd earned $175,500, and even Tiger Woods, finishing in 60th place, received $39,600.
Here is a detailed breakdown of the prize money payouts for each player at the 2024 Masters:
Position | Player | Score | Earnings |
---|---|---|---|
1 | Scottie Scheffler | -11 | $3,600,000 |
2 | Ludvig Aberg | -7 | $2,160,000 |
T3 | Collin Morikawa | -4 | $1,040,000 |
T3 | Tommy Fleetwood | -4 | $1,040,000 |
T3 | Max Homa | -4 | $1,040,000 |
T6 | Cameron Smith | -2 | $695,000 |
T6 | Bryson DeChambeau | -2 | $695,000 |
8 | Xander Schauffele | -1 | $620,000 |
T9 | Will Zalatoris | E | $540,000 |
T9 | Tyrrell Hatton | E | $540,000 |
T9 | Cameron Young | E | $540,000 |
T12 | Patrick Reed | 1 | $405,000 |
T12 | Matthieu Pavon | 1 | $405,000 |
T12 | Adam Schenk | 1 | $405,000 |
T12 | Cameron Davis | 1 | $405,000 |
T16 | Sepp Straka | 2 | $310,000 |
T16 | Chris Kirk | 2 | $310,000 |
T16 | Byeong Hun An | 2 | $310,000 |
T16 | Nicolai Hojgaard | 2 | $310,000 |
T20 | Taylor Moore | 3 | $250,000 |
T20 | Lucas Glover | 3 | $250,000 |
T22 | Keegan Bradley | 4 | $175,500 |
T22 | Min Woo Lee | 4 | $175,500 |
T22 | Harris English | 4 | $175,500 |
T22 | Adam Scott | 4 | $175,500 |
T22 | Joaquin Niemann | 4 | $175,500 |
T22 | Rory McIlroy | 4 | $175,500 |
T22 | Matt Fitzpatrick | 4 | $175,500 |
T22 | Patrick Cantlay | 4 | $175,500 |
T30 | Tom Kim | 5 | $124,200 |
T30 | Jason Day | 5 | $124,200 |
T30 | Si Woo Kim | 5 | $124,200 |
T30 | J.T. Poston | 5 | $124,200 |
T30 | Rickie Fowler | 5 | $124,200 |
T35 | Kurt Kitayama | 6 | $103,000 |
T35 | Camilo Villegas | 6 | $103,000 |
T35 | Akshay Bhatia | 6 | $103,000 |
T38 | Russell Henley | 7 | $86,000 |
T38 | Corey Conners | 7 | $86,000 |
T38 | Luke List | 7 | $86,000 |
T38 | Hideki Matsuyama | 7 | $86,000 |
T38 | Ryan Fox | 7 | $86,000 |
T43 | Phil Mickelson | 8 | $72,000 |
T43 | Shane Lowry | 8 | $72,000 |
T45 | Denny McCarthy | 9 | $57,200 |
T45 | Jose Maria Olazabal | 9 | $57,200 |
T45 | Sahith Theegala | 9 | $57,200 |
T45 | Brooks Koepka | 9 | $57,200 |
T45 | Jon Rahm | 9 | $57,200 |
T45 | Danny Willett | 9 | $57,200 |
51 | Grayson Murray | 10 | $49,200 |
52 | Eric Cole | 11 | $48,000 |
T53 | Adam Hadwin | 12 | $46,800 |
T53 | Neal Shipley (a) | 12 | $0 |
T55 | Jake Knapp | 13 | $44,400 |
T55 | Erik van Rooyen | 13 | $44,400 |
T55 | Tony Finau | 13 | $44,400 |
T58 | Vijay Singh | 14 | $41,400 |
T58 | Thorbjorn Olesen | 14 | $41,400 |
60 | Tiger Woods | 16 | $39,600 |
In conclusion, the 2024 Masters Tournament not only delivered thrilling golf but also showcased the substantial financial rewards available at the highest levels of the sport. Scottie Scheffler’s record-setting prize money highlights the growing purses in major championships and the significant financial incentives for professional golfers competing at Augusta National. The detailed prize money breakdown illustrates the wide distribution of earnings, recognizing the achievements of players throughout the field in this prestigious tournament.